|
01-05-99: West Ham United (a) 5-1 : EPL : 35/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 32/34 | |
4. | Haaland, Alf-Inge | 1 | 79' (5-1) | 21/24 | 1/1 |
25. | Woodgate, Jonathan | | | 23/25 | |
5. | Radebe, Lucas | | | 26/29 | |
20. | Harte, Ian | 1 (pen) | 62' (3-1) | 32/34 | 4/4 |
11. | Bowyer, Lee | 1 | 78' (4-1) | 33/35 | 9/9 |
23. | Batty, David | | | 7/10 | |
37. | McPhail, Stephen | | | 9/11 | |
19. | Kewell, Harry | | | 34/36 | |
39. | Smith, Alan | 1 | 45' (2-0) | 13/15 | 7/7 |
9. | Hasselbaink, Jimmy-Floyd | 1 | 1' (1-0) | 33/36 | 17/18 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Ribeiro, Bruno | Used | 39. Smith, Alan | 88' | | | 6/6 | |
8. | Wijnhard, Clyde | Used | 9. Hasselbaink, Jimmy-Floyd | 83' | | | 7/7 | |
6. | Wetherall, David | Unused | | | | | | |
18. | Halle, Gunnar | Unused | | | | | | |
36. | Robinson, Paul | Unused | | | | | | |
|